2022 MLB Schedule
Date | Team | Opponent | Venue |
---|---|---|---|
Mar 31 | Cleveland | vs Kansas City | Progressive Field |
Mar 31 | Arizona | @ Milwaukee | American Family Field |
Mar 31 | Atlanta | @ Miami | loanDepot park |
Mar 31 | Baltimore | vs Toronto | Camden Yards |
Mar 31 | Boston | vs Tampa Bay | Fenway Park |
Mar 31 | Chi. Cubs | @ Cincinnati | Great American Ballpark |
Mar 31 | Chi. White Sox | vs Minnesota | Guaranteed Rate Field |
Mar 31 | Cincinnati | vs Chi. Cubs | Great American Ballpark |
Mar 31 | Colorado | @ LA Dodgers | Dodger Stadium |
Mar 31 | Detroit | @ Seattle | T-Mobile Park |
Mar 31 | Houston | vs Philadelphia | Minute Maid Park |
Mar 31 | Kansas City | @ Cleveland | Progressive Field |
Mar 31 | LA Angels | @ Oakland | Oakland Coliseum |
Mar 31 | LA Dodgers | vs Colorado | Dodger Stadium |
Mar 31 | Miami | vs Atlanta | loanDepot park |
Mar 31 | Milwaukee | vs Arizona | American Family Field |
Mar 31 | Minnesota | @ Chi. White Sox | Guaranteed Rate Field |
Mar 31 | NY Mets | vs Washington | Citi Field |
Mar 31 | NY Yankees | @ Texas | Globe Life Field |
Mar 31 | Oakland | vs LA Angels | Oakland Coliseum |
Mar 31 | Philadelphia | @ Houston | Minute Maid Park |
Mar 31 | Pittsburgh | vs St. Louis | PNC Park |
Mar 31 | San Diego | vs San Francisco | Petco Park |
Mar 31 | San Francisco | @ San Diego | Petco Park |
Mar 31 | Seattle | vs Detroit | T-Mobile Park |
Mar 31 | St. Louis | @ Pittsburgh | PNC Park |
Mar 31 | Tampa Bay | @ Boston | Fenway Park |
Mar 31 | Texas | vs NY Yankees | Globe Life Field |
Mar 31 | Toronto | @ Baltimore | Camden Yards |
Mar 31 | Washington | @ NY Mets | Citi Field |
Apr 01 | Arizona | @ Milwaukee | American Family Field |
Apr 01 | Atlanta | @ Miami | loanDepot park |
Apr 01 | Colorado | @ LA Dodgers | Dodger Stadium |
Apr 01 | Detroit | @ Seattle | T-Mobile Park |
Apr 01 | LA Angels | @ Oakland | Oakland Coliseum |
Apr 01 | LA Dodgers | vs Colorado | Dodger Stadium |
Apr 01 | Miami | vs Atlanta | loanDepot park |
Apr 01 | Milwaukee | vs Arizona | American Family Field |
Apr 01 | NY Yankees | @ Texas | Globe Life Field |
Apr 01 | Oakland | vs LA Angels | Oakland Coliseum |
Apr 01 | San Diego | vs San Francisco | Petco Park |
Apr 01 | San Francisco | @ San Diego | Petco Park |
Apr 01 | Seattle | vs Detroit | T-Mobile Park |
Apr 01 | Texas | vs NY Yankees | Globe Life Field |
Apr 02 | Cleveland | vs Kansas City | Progressive Field |
Apr 02 | Arizona | @ Milwaukee | American Family Field |
Apr 02 | Atlanta | @ Miami | loanDepot park |
Apr 02 | Baltimore | vs Toronto | Camden Yards |
Apr 02 | Boston | vs Tampa Bay | Fenway Park |
Apr 02 | Chi. Cubs | @ Cincinnati | Great American Ballpark |
Apr 02 | Chi. White Sox | vs Minnesota | Guaranteed Rate Field |
Apr 02 | Cincinnati | vs Chi. Cubs | Great American Ballpark |
Apr 02 | Colorado | @ LA Dodgers | Dodger Stadium |
Apr 02 | Detroit | @ Seattle | T-Mobile Park |
Apr 02 | Houston | vs Philadelphia | Minute Maid Park |
Apr 02 | Kansas City | @ Cleveland | Progressive Field |
Apr 02 | LA Angels | @ Oakland | Oakland Coliseum |
Apr 02 | LA Dodgers | vs Colorado | Dodger Stadium |
Apr 02 | Miami | vs Atlanta | loanDepot park |
Apr 02 | Milwaukee | vs Arizona | American Family Field |
Apr 02 | Minnesota | @ Chi. White Sox | Guaranteed Rate Field |
Apr 02 | NY Mets | vs Washington | Citi Field |
Apr 02 | NY Yankees | @ Texas | Globe Life Field |
Apr 02 | Oakland | vs LA Angels | Oakland Coliseum |
Apr 02 | Philadelphia | @ Houston | Minute Maid Park |
Apr 02 | Pittsburgh | vs St. Louis | PNC Park |
Apr 02 | San Diego | vs San Francisco | Petco Park |
Apr 02 | San Francisco | @ San Diego | Petco Park |
Apr 02 | Seattle | vs Detroit | T-Mobile Park |
Apr 02 | St. Louis | @ Pittsburgh | PNC Park |
Apr 02 | Tampa Bay | @ Boston | Fenway Park |
Apr 02 | Texas | vs NY Yankees | Globe Life Field |
Apr 02 | Toronto | @ Baltimore | Camden Yards |
Apr 02 | Washington | @ NY Mets | Citi Field |
Apr 03 | Cleveland | vs Kansas City | Progressive Field |
Apr 03 | Atlanta | @ Miami | loanDepot park |
Apr 03 | Baltimore | vs Toronto | Camden Yards |
Apr 03 | Boston | vs Tampa Bay | Fenway Park |
Apr 03 | Chi. Cubs | @ Cincinnati | Great American Ballpark |
Apr 03 | Chi. White Sox | vs Minnesota | Guaranteed Rate Field |
Apr 03 | Cincinnati | vs Chi. Cubs | Great American Ballpark |
Apr 03 | Colorado | @ LA Dodgers | Dodger Stadium |
Apr 03 | Detroit | @ Seattle | T-Mobile Park |
Apr 03 | Houston | vs Philadelphia | Minute Maid Park |
Apr 03 | Kansas City | @ Cleveland | Progressive Field |
Apr 03 | LA Angels | @ Oakland | Oakland Coliseum |
Apr 03 | LA Dodgers | vs Colorado | Dodger Stadium |
Apr 03 | Miami | vs Atlanta | loanDepot park |
Apr 03 | Minnesota | @ Chi. White Sox | Guaranteed Rate Field |
Apr 03 | NY Mets | vs Washington | Citi Field |
Apr 03 | NY Yankees | @ Texas | Globe Life Field |
Apr 03 | Oakland | vs LA Angels | Oakland Coliseum |
Apr 03 | Philadelphia | @ Houston | Minute Maid Park |
Apr 03 | Pittsburgh | vs St. Louis | PNC Park |
Apr 03 | San Diego | vs San Francisco | Petco Park |
Apr 03 | San Francisco | @ San Diego | Petco Park |
Apr 03 | Seattle | vs Detroit | T-Mobile Park |
Apr 03 | St. Louis | @ Pittsburgh | PNC Park |
Apr 03 | Tampa Bay | @ Boston | Fenway Park |
Apr 03 | Texas | vs NY Yankees | Globe Life Field |
Apr 03 | Toronto | @ Baltimore | Camden Yards |
Apr 03 | Washington | @ NY Mets | Citi Field |
Apr 04 | Cleveland | vs Minnesota | Progressive Field |
Apr 04 | Arizona | @ LA Dodgers | Dodger Stadium |
Apr 04 | Atlanta | @ NY Mets | Citi Field |
Apr 04 | Baltimore | @ Boston | Fenway Park |
Apr 04 | Boston | vs Baltimore | Fenway Park |
Apr 04 | Chi. Cubs | vs St. Louis | Wrigley Field |
Apr 04 | Chi. White Sox | @ Kansas City | Kauffman Stadium |
Apr 04 | Cincinnati | vs Pittsburgh | Great American Ballpark |
Apr 04 | Detroit | @ Oakland | Oakland Coliseum |
Apr 04 | Houston | vs NY Yankees | Minute Maid Park |
Apr 04 | Kansas City | vs Chi. White Sox | Kauffman Stadium |
Apr 04 | LA Angels | @ Seattle | T-Mobile Park |
Apr 04 | LA Dodgers | vs Arizona | Dodger Stadium |
Apr 04 | Miami | vs Texas | loanDepot park |
Apr 04 | Milwaukee | vs San Francisco | American Family Field |
Apr 04 | Minnesota | @ Cleveland | Progressive Field |
Apr 04 | NY Mets | vs Atlanta | Citi Field |
Apr 04 | NY Yankees | @ Houston | Minute Maid Park |
Apr 04 | Oakland | vs Detroit | Oakland Coliseum |
Apr 04 | Philadelphia | @ Washington | Nationals Park |
Apr 04 | Pittsburgh | @ Cincinnati | Great American Ballpark |
Apr 04 | San Francisco | @ Milwaukee | American Family Field |
Apr 04 | Seattle | vs LA Angels | T-Mobile Park |
Apr 04 | St. Louis | @ Chi. Cubs | Wrigley Field |
Apr 04 | Tampa Bay | @ Toronto | Rogers Centre |
Apr 04 | Texas | @ Miami | loanDepot park |
Apr 04 | Toronto | vs Tampa Bay | Rogers Centre |
Apr 04 | Washington | vs Philadelphia | Nationals Park |
Apr 05 | Cleveland | vs Minnesota | Progressive Field |
Apr 05 | Arizona | @ LA Dodgers | Dodger Stadium |
Apr 05 | Atlanta | @ NY Mets | Citi Field |
Apr 05 | Baltimore | @ Boston | Fenway Park |
Apr 05 | Boston | vs Baltimore | Fenway Park |
Apr 05 | Cincinnati | vs Pittsburgh | Great American Ballpark |
Apr 05 | Colorado | @ San Diego | Petco Park |
Apr 05 | Detroit | @ Oakland | Oakland Coliseum |
Apr 05 | Houston | vs NY Yankees | Minute Maid Park |
Apr 05 | LA Angels | @ Seattle | T-Mobile Park |
Apr 05 | LA Dodgers | vs Arizona | Dodger Stadium |
Apr 05 | Miami | vs Texas | loanDepot park |
Apr 05 | Milwaukee | vs San Francisco | American Family Field |
Apr 05 | Minnesota | @ Cleveland | Progressive Field |
Apr 05 | NY Mets | vs Atlanta | Citi Field |
Apr 05 | NY Yankees | @ Houston | Minute Maid Park |
Apr 05 | Oakland | vs Detroit | Oakland Coliseum |
Apr 05 | Pittsburgh | @ Cincinnati | Great American Ballpark |
Apr 05 | San Diego | vs Colorado | Petco Park |
Apr 05 | San Francisco | @ Milwaukee | American Family Field |
Apr 05 | Seattle | vs LA Angels | T-Mobile Park |
Apr 05 | Tampa Bay | @ Toronto | Rogers Centre |
Apr 05 | Texas | @ Miami | loanDepot park |
Apr 05 | Toronto | vs Tampa Bay | Rogers Centre |
Apr 06 | Cleveland | vs Minnesota | Progressive Field |
Apr 06 | Arizona | @ LA Dodgers | Dodger Stadium |
Apr 06 | Baltimore | @ Boston | Fenway Park |
Apr 06 | Boston | vs Baltimore | Fenway Park |
Apr 06 | Chi. Cubs | vs St. Louis | Wrigley Field |
Apr 06 | Chi. White Sox | @ Kansas City | Kauffman Stadium |
Apr 06 | Cincinnati | vs Pittsburgh | Great American Ballpark |
Apr 06 | Colorado | @ San Diego | Petco Park |
Apr 06 | Detroit | @ Oakland | Oakland Coliseum |
Apr 06 | Houston | vs NY Yankees | Minute Maid Park |
Apr 06 | Kansas City | vs Chi. White Sox | Kauffman Stadium |
Apr 06 | LA Dodgers | vs Arizona | Dodger Stadium |
Apr 06 | Miami | vs Texas | loanDepot park |
Apr 06 | Milwaukee | vs San Francisco | American Family Field |
Apr 06 | Minnesota | @ Cleveland | Progressive Field |
Apr 06 | NY Yankees | @ Houston | Minute Maid Park |
Apr 06 | Oakland | vs Detroit | Oakland Coliseum |
Apr 06 | Philadelphia | @ Washington | Nationals Park |
Apr 06 | Pittsburgh | @ Cincinnati | Great American Ballpark |
Apr 06 | San Diego | vs Colorado | Petco Park |
Apr 06 | San Francisco | @ Milwaukee | American Family Field |
Apr 06 | St. Louis | @ Chi. Cubs | Wrigley Field |
Apr 06 | Tampa Bay | @ Toronto | Rogers Centre |
Apr 06 | Texas | @ Miami | loanDepot park |
Apr 06 | Toronto | vs Tampa Bay | Rogers Centre |
Apr 06 | Washington | vs Philadelphia | Nationals Park |
Apr 07 | Arizona | vs San Diego | Chase Field |
Apr 07 | Atlanta | vs Cincinnati | Truist Park |
Apr 07 | Boston | @ NY Yankees | Yankee Stadium |
Apr 07 | Chi. Cubs | vs Milwaukee | Wrigley Field |
Apr 07 | Chi. White Sox | @ Kansas City | Kauffman Stadium |
Apr 07 | Cincinnati | @ Atlanta | Truist Park |
Apr 07 | Houston | @ LA Angels | Angel Stadium |
Apr 07 | Kansas City | vs Chi. White Sox | Kauffman Stadium |
Apr 07 | LA Angels | vs Houston | Angel Stadium |
Apr 07 | Milwaukee | @ Chi. Cubs | Wrigley Field |
Apr 07 | Minnesota | vs Seattle | Target Field |
Apr 07 | NY Mets | @ Washington | Nationals Park |
Apr 07 | NY Yankees | vs Boston | Yankee Stadium |
Apr 07 | Pittsburgh | @ St. Louis | Busch Stadium |
Apr 07 | San Diego | @ Arizona | Chase Field |
Apr 07 | Seattle | @ Minnesota | Target Field |
Apr 07 | St. Louis | vs Pittsburgh | Busch Stadium |
Apr 07 | Washington | vs NY Mets | Nationals Park |
Apr 08 | Cleveland | @ Kansas City | Kauffman Stadium |
Apr 08 | Arizona | vs San Diego | Chase Field |
Apr 08 | Atlanta | vs Cincinnati | Truist Park |
Apr 08 | Baltimore | @ Tampa Bay | Tropicana Field |
Apr 08 | Chi. Cubs | vs Milwaukee | Wrigley Field |
Apr 08 | Chi. White Sox | @ Detroit | Comerica Park |
Apr 08 | Cincinnati | @ Atlanta | Truist Park |
Apr 08 | Colorado | vs LA Dodgers | Coors Field |
Apr 08 | Detroit | vs Chi. White Sox | Comerica Park |
Apr 08 | Houston | @ LA Angels | Angel Stadium |
Apr 08 | Kansas City | vs Cleveland | Kauffman Stadium |
Apr 08 | LA Angels | vs Houston | Angel Stadium |
Apr 08 | LA Dodgers | @ Colorado | Coors Field |
Apr 08 | Miami | @ San Francisco | Oracle Park |
Apr 08 | Milwaukee | @ Chi. Cubs | Wrigley Field |
Apr 08 | NY Mets | @ Washington | Nationals Park |
Apr 08 | Oakland | @ Philadelphia | Citizens Bank Park |
Apr 08 | Philadelphia | vs Oakland | Citizens Bank Park |
Apr 08 | San Diego | @ Arizona | Chase Field |
Apr 08 | San Francisco | vs Miami | Oracle Park |
Apr 08 | Tampa Bay | vs Baltimore | Tropicana Field |
Apr 08 | Texas | @ Toronto | Rogers Centre |
Apr 08 | Toronto | vs Texas | Rogers Centre |
Apr 08 | Washington | vs NY Mets | Nationals Park |
Apr 09 | Cleveland | @ Kansas City | Kauffman Stadium |
Apr 09 | Arizona | vs San Diego | Chase Field |
Apr 09 | Atlanta | vs Cincinnati | Truist Park |
Apr 09 | Baltimore | @ Tampa Bay | Tropicana Field |
Apr 09 | Boston | @ NY Yankees | Yankee Stadium |
Apr 09 | Chi. Cubs | vs Milwaukee | Wrigley Field |
Apr 09 | Chi. White Sox | @ Detroit | Comerica Park |
Apr 09 | Cincinnati | @ Atlanta | Truist Park |
Apr 09 | Colorado | vs LA Dodgers | Coors Field |
Apr 09 | Detroit | vs Chi. White Sox | Comerica Park |
Apr 09 | Houston | @ LA Angels | Angel Stadium |
Apr 09 | Kansas City | vs Cleveland | Kauffman Stadium |
Apr 09 | LA Angels | vs Houston | Angel Stadium |
Apr 09 | LA Dodgers | @ Colorado | Coors Field |
Apr 09 | Miami | @ San Francisco | Oracle Park |
Apr 09 | Milwaukee | @ Chi. Cubs | Wrigley Field |
Apr 09 | Minnesota | vs Seattle | Target Field |
Apr 09 | NY Mets | @ Washington | Nationals Park |
Apr 09 | NY Yankees | vs Boston | Yankee Stadium |
Apr 09 | Oakland | @ Philadelphia | Citizens Bank Park |
Apr 09 | Philadelphia | vs Oakland | Citizens Bank Park |
Apr 09 | Pittsburgh | @ St. Louis | Busch Stadium |
Apr 09 | San Diego | @ Arizona | Chase Field |
Apr 09 | San Francisco | vs Miami | Oracle Park |
Apr 09 | Seattle | @ Minnesota | Target Field |
Apr 09 | St. Louis | vs Pittsburgh | Busch Stadium |
Apr 09 | Tampa Bay | vs Baltimore | Tropicana Field |
Apr 09 | Texas | @ Toronto | Rogers Centre |
Apr 09 | Toronto | vs Texas | Rogers Centre |
Apr 09 | Washington | vs NY Mets | Nationals Park |
Apr 10 | Cleveland | @ Kansas City | Kauffman Stadium |
Apr 10 | Arizona | vs San Diego | Chase Field |
Apr 10 | Atlanta | vs Cincinnati | Truist Park |
Apr 10 | Baltimore | @ Tampa Bay | Tropicana Field |
Apr 10 | Boston | @ NY Yankees | Yankee Stadium |
Apr 10 | Chi. Cubs | vs Milwaukee | Wrigley Field |
Apr 10 | Chi. White Sox | @ Detroit | Comerica Park |
Apr 10 | Cincinnati | @ Atlanta | Truist Park |
Apr 10 | Colorado | vs LA Dodgers | Coors Field |
Apr 10 | Detroit | vs Chi. White Sox | Comerica Park |
Apr 10 | Houston | @ LA Angels | Angel Stadium |
Apr 10 | Kansas City | vs Cleveland | Kauffman Stadium |
Apr 10 | LA Angels | vs Houston | Angel Stadium |
Apr 10 | LA Dodgers | @ Colorado | Coors Field |
Apr 10 | Miami | @ San Francisco | Oracle Park |
Apr 10 | Milwaukee | @ Chi. Cubs | Wrigley Field |
Apr 10 | Minnesota | vs Seattle | Target Field |
Apr 10 | NY Mets | @ Washington | Nationals Park |
Apr 10 | NY Yankees | vs Boston | Yankee Stadium |
Apr 10 | Oakland | @ Philadelphia | Citizens Bank Park |
Apr 10 | Philadelphia | vs Oakland | Citizens Bank Park |
Apr 10 | Pittsburgh | @ St. Louis | Busch Stadium |
Apr 10 | San Diego | @ Arizona | Chase Field |
Apr 10 | San Francisco | vs Miami | Oracle Park |
Apr 10 | Seattle | @ Minnesota | Target Field |
Apr 10 | St. Louis | vs Pittsburgh | Busch Stadium |
Apr 10 | Tampa Bay | vs Baltimore | Tropicana Field |
Apr 10 | Texas | @ Toronto | Rogers Centre |
Apr 10 | Toronto | vs Texas | Rogers Centre |
Apr 10 | Washington | vs NY Mets | Nationals Park |
Apr 11 | Cleveland | @ Kansas City | Kauffman Stadium |
Apr 11 | Atlanta | vs Washington | Truist Park |
Apr 11 | Baltimore | vs Milwaukee | Camden Yards |
Apr 11 | Boston | @ Detroit | Comerica Park |
Apr 11 | Colorado | @ Texas | Globe Life Field |
Apr 11 | Detroit | vs Boston | Comerica Park |
Apr 11 | Kansas City | vs Cleveland | Kauffman Stadium |
Apr 11 | LA Angels | vs Miami | Angel Stadium |
Apr 11 | Miami | @ LA Angels | Angel Stadium |
Apr 11 | Milwaukee | @ Baltimore | Camden Yards |
Apr 11 | Minnesota | vs Seattle | Target Field |
Apr 11 | NY Mets | @ Philadelphia | Citizens Bank Park |
Apr 11 | NY Yankees | vs Toronto | Yankee Stadium |
Apr 11 | Oakland | @ Tampa Bay | Tropicana Field |
Apr 11 | Philadelphia | vs NY Mets | Citizens Bank Park |
Apr 11 | Pittsburgh | @ St. Louis | Busch Stadium |
Apr 11 | San Diego | @ San Francisco | Oracle Park |
Apr 11 | San Francisco | vs San Diego | Oracle Park |
Apr 11 | Seattle | @ Minnesota | Target Field |
Apr 11 | St. Louis | vs Pittsburgh | Busch Stadium |
Apr 11 | Tampa Bay | vs Oakland | Tropicana Field |
Apr 11 | Texas | vs Colorado | Globe Life Field |
Apr 11 | Toronto | @ NY Yankees | Yankee Stadium |
Apr 11 | Washington | @ Atlanta | Truist Park |
Apr 12 | Cleveland | @ Cincinnati | Great American Ballpark |
Apr 12 | Arizona | vs Houston | Chase Field |
Apr 12 | Atlanta | vs Washington | Truist Park |
Apr 12 | Baltimore | vs Milwaukee | Camden Yards |
Apr 12 | Boston | @ Detroit | Comerica Park |
Apr 12 | Chi. Cubs | @ Pittsburgh | PNC Park |
Apr 12 | Chi. White Sox | vs Seattle | Guaranteed Rate Field |
Apr 12 | Cincinnati | vs Cleveland | Great American Ballpark |
Apr 12 | Colorado | @ Texas | Globe Life Field |
Apr 12 | Detroit | vs Boston | Comerica Park |
Apr 12 | Houston | @ Arizona | Chase Field |
Apr 12 | Kansas City | @ St. Louis | Busch Stadium |
Apr 12 | LA Angels | vs Miami | Angel Stadium |
Apr 12 | LA Dodgers | @ Minnesota | Target Field |
Apr 12 | Miami | @ LA Angels | Angel Stadium |
Apr 12 | Milwaukee | @ Baltimore | Camden Yards |
Apr 12 | Minnesota | vs LA Dodgers | Target Field |
Apr 12 | NY Mets | @ Philadelphia | Citizens Bank Park |
Apr 12 | NY Yankees | vs Toronto | Yankee Stadium |
Apr 12 | Oakland | @ Tampa Bay | Tropicana Field |
Apr 12 | Philadelphia | vs NY Mets | Citizens Bank Park |
Apr 12 | Pittsburgh | vs Chi. Cubs | PNC Park |
Apr 12 | San Diego | @ San Francisco | Oracle Park |
Apr 12 | San Francisco | vs San Diego | Oracle Park |
Apr 12 | Seattle | @ Chi. White Sox | Guaranteed Rate Field |
Apr 12 | St. Louis | vs Kansas City | Busch Stadium |
Apr 12 | Tampa Bay | vs Oakland | Tropicana Field |
Apr 12 | Texas | vs Colorado | Globe Life Field |
Apr 12 | Toronto | @ NY Yankees | Yankee Stadium |
Apr 12 | Washington | @ Atlanta | Truist Park |
Apr 13 | Cleveland | @ Cincinnati | Great American Ballpark |
Apr 13 | Arizona | vs Houston | Chase Field |
Apr 13 | Atlanta | vs Washington | Truist Park |
Apr 13 | Baltimore | vs Milwaukee | Camden Yards |
Apr 13 | Boston | @ Detroit | Comerica Park |
Apr 13 | Chi. Cubs | @ Pittsburgh | PNC Park |
Apr 13 | Chi. White Sox | vs Seattle | Guaranteed Rate Field |
Apr 13 | Cincinnati | vs Cleveland | Great American Ballpark |
Apr 13 | Detroit | vs Boston | Comerica Park |
Apr 13 | Houston | @ Arizona | Chase Field |
Apr 13 | Kansas City | @ St. Louis | Busch Stadium |
Apr 13 | LA Dodgers | @ Minnesota | Target Field |
Apr 13 | Milwaukee | @ Baltimore | Camden Yards |
Apr 13 | Minnesota | vs LA Dodgers | Target Field |
Apr 13 | NY Mets | @ Philadelphia | Citizens Bank Park |
Apr 13 | NY Yankees | vs Toronto | Yankee Stadium |
Apr 13 | Oakland | @ Tampa Bay | Tropicana Field |
Apr 13 | Philadelphia | vs NY Mets | Citizens Bank Park |
Apr 13 | Pittsburgh | vs Chi. Cubs | PNC Park |
Apr 13 | San Diego | @ San Francisco | Oracle Park |
Apr 13 | San Francisco | vs San Diego | Oracle Park |
Apr 13 | Seattle | @ Chi. White Sox | Guaranteed Rate Field |
Apr 13 | St. Louis | vs Kansas City | Busch Stadium |
Apr 13 | Tampa Bay | vs Oakland | Tropicana Field |
Apr 13 | Toronto | @ NY Yankees | Yankee Stadium |
Apr 13 | Washington | @ Atlanta | Truist Park |
Apr 14 | Atlanta | @ San Diego | Petco Park |
Apr 14 | Chi. Cubs | @ Colorado | Coors Field |
Apr 14 | Chi. White Sox | vs Seattle | Guaranteed Rate Field |
Apr 14 | Cincinnati | @ LA Dodgers | Dodger Stadium |
Apr 14 | Colorado | vs Chi. Cubs | Coors Field |
Apr 14 | Detroit | @ Kansas City | Kauffman Stadium |
Apr 14 | Kansas City | vs Detroit | Kauffman Stadium |
Apr 14 | LA Angels | @ Texas | Globe Life Field |
Apr 14 | LA Dodgers | vs Cincinnati | Dodger Stadium |
Apr 14 | Miami | vs Philadelphia | loanDepot park |
Apr 14 | Milwaukee | vs St. Louis | American Family Field |
Apr 14 | NY Yankees | vs Toronto | Yankee Stadium |
Apr 14 | Oakland | @ Tampa Bay | Tropicana Field |
Apr 14 | Philadelphia | @ Miami | loanDepot park |
Apr 14 | Pittsburgh | vs Washington | PNC Park |
Apr 14 | San Diego | vs Atlanta | Petco Park |
Apr 14 | Seattle | @ Chi. White Sox | Guaranteed Rate Field |
Apr 14 | St. Louis | @ Milwaukee | American Family Field |
Apr 14 | Tampa Bay | vs Oakland | Tropicana Field |
Apr 14 | Texas | vs LA Angels | Globe Life Field |
Apr 14 | Toronto | @ NY Yankees | Yankee Stadium |
Apr 14 | Washington | @ Pittsburgh | PNC Park |
Apr 15 | Cleveland | vs San Francisco | Progressive Field |
Apr 15 | Arizona | @ NY Mets | Citi Field |
Apr 15 | Atlanta | @ San Diego | Petco Park |
Apr 15 | Baltimore | vs NY Yankees | Camden Yards |
Apr 15 | Boston | vs Minnesota | Fenway Park |
Apr 15 | Chi. Cubs | @ Colorado | Coors Field |
Apr 15 | Chi. White Sox | vs Tampa Bay | Guaranteed Rate Field |
Apr 15 | Cincinnati | @ LA Dodgers | Dodger Stadium |
Apr 15 | Colorado | vs Chi. Cubs | Coors Field |
Apr 15 | Detroit | @ Kansas City | Kauffman Stadium |
Apr 15 | Houston | @ Seattle | T-Mobile Park |
Apr 15 | Kansas City | vs Detroit | Kauffman Stadium |
Apr 15 | LA Angels | @ Texas | Globe Life Field |
Apr 15 | LA Dodgers | vs Cincinnati | Dodger Stadium |
Apr 15 | Miami | vs Philadelphia | loanDepot park |
Apr 15 | Milwaukee | vs St. Louis | American Family Field |
Apr 15 | Minnesota | @ Boston | Fenway Park |
Apr 15 | NY Mets | vs Arizona | Citi Field |
Apr 15 | NY Yankees | @ Baltimore | Camden Yards |
Apr 15 | Oakland | @ Toronto | Rogers Centre |
Apr 15 | Philadelphia | @ Miami | loanDepot park |
Apr 15 | Pittsburgh | vs Washington | PNC Park |
Apr 15 | San Diego | vs Atlanta | Petco Park |
Apr 15 | San Francisco | @ Cleveland | Progressive Field |
Apr 15 | Seattle | vs Houston | T-Mobile Park |
Apr 15 | St. Louis | @ Milwaukee | American Family Field |
Apr 15 | Tampa Bay | @ Chi. White Sox | Guaranteed Rate Field |
Apr 15 | Texas | vs LA Angels | Globe Life Field |
Apr 15 | Toronto | vs Oakland | Rogers Centre |
Apr 15 | Washington | @ Pittsburgh | PNC Park |
Apr 16 | Cleveland | vs San Francisco | Progressive Field |
Apr 16 | Arizona | @ NY Mets | Citi Field |
Apr 16 | Atlanta | @ San Diego | Petco Park |
Apr 16 | Baltimore | vs NY Yankees | Camden Yards |
Apr 16 | Boston | vs Minnesota | Fenway Park |
Apr 16 | Chi. Cubs | @ Colorado | Coors Field |
Apr 16 | Chi. White Sox | vs Tampa Bay | Guaranteed Rate Field |
Apr 16 | Cincinnati | @ LA Dodgers | Dodger Stadium |
Apr 16 | Colorado | vs Chi. Cubs | Coors Field |
Apr 16 | Detroit | @ Kansas City | Kauffman Stadium |
Apr 16 | Houston | @ Seattle | T-Mobile Park |
Apr 16 | Kansas City | vs Detroit | Kauffman Stadium |
Apr 16 | LA Angels | @ Texas | Globe Life Field |
Apr 16 | LA Dodgers | vs Cincinnati | Dodger Stadium |
Apr 16 | Miami | vs Philadelphia | loanDepot park |
Apr 16 | Milwaukee | vs St. Louis | American Family Field |
Apr 16 | Minnesota | @ Boston | Fenway Park |
Apr 16 | NY Mets | vs Arizona | Citi Field |
Apr 16 | NY Yankees | @ Baltimore | Camden Yards |
Apr 16 | Oakland | @ Toronto | Rogers Centre |
Apr 16 | Philadelphia | @ Miami | loanDepot park |
Apr 16 | Pittsburgh | vs Washington | PNC Park |
Apr 16 | San Diego | vs Atlanta | Petco Park |
Apr 16 | San Francisco | @ Cleveland | Progressive Field |
Apr 16 | Seattle | vs Houston | T-Mobile Park |
Apr 16 | St. Louis | @ Milwaukee | American Family Field |
Apr 16 | Tampa Bay | @ Chi. White Sox | Guaranteed Rate Field |
Apr 16 | Texas | vs LA Angels | Globe Life Field |
Apr 16 | Toronto | vs Oakland | Rogers Centre |
Apr 16 | Washington | @ Pittsburgh | PNC Park |
Apr 17 | Cleveland | vs San Francisco | Progressive Field |
Apr 17 | Arizona | @ NY Mets | Citi Field |
Apr 17 | Atlanta | @ San Diego | Petco Park |
Apr 17 | Baltimore | vs NY Yankees | Camden Yards |
Apr 17 | Boston | vs Minnesota | Fenway Park |
Apr 17 | Chi. Cubs | @ Colorado | Coors Field |
Apr 17 | Chi. White Sox | vs Tampa Bay | Guaranteed Rate Field |
Apr 17 | Cincinnati | @ LA Dodgers | Dodger Stadium |
Apr 17 | Colorado | vs Chi. Cubs | Coors Field |
Apr 17 | Detroit | @ Kansas City | Kauffman Stadium |
Apr 17 | Houston | @ Seattle | T-Mobile Park |
Apr 17 | Kansas City | vs Detroit | Kauffman Stadium |
Apr 17 | LA Angels | @ Texas | Globe Life Field |
Apr 17 | LA Dodgers | vs Cincinnati | Dodger Stadium |
Apr 17 | Miami | vs Philadelphia | loanDepot park |
Apr 17 | Milwaukee | vs St. Louis | American Family Field |
Apr 17 | Minnesota | @ Boston | Fenway Park |
Apr 17 | NY Mets | vs Arizona | Citi Field |
Apr 17 | NY Yankees | @ Baltimore | Camden Yards |
Apr 17 | Oakland | @ Toronto | Rogers Centre |
Apr 17 | Philadelphia | @ Miami | loanDepot park |
Apr 17 | Pittsburgh | vs Washington | PNC Park |
